"Dunder-Mifflin, this is Jim..."
Congratulations, you're Jim! How'd you get to be so awesome?
Jim Halpert | 65% | ||
Pam Beesly | 53% | ||
Ryan Howard | 50% | ||
Dwight Schrute | 48% | ||
Michael Scott | 40% | ||
Karen Fillipelli | 40% | ||
Angela Martin | 30% | ||
Creed Bratton | 30% | ||
Kelly Kapoor | 28% | ||
Kevin Malone | 28% | ||
Toby Flenderson | 25% | ||
Andy Bernard | 25% | ||
Jan Levinson | 8% | ||
Meredith Palmer | 8% |
Courtesy of: Dunder Mifflin Personality Quiz
created with QuizFarm.com
1 comment:
Funny - I love that show. I scored an 86% Jim Halpert, but Dwight Schrute was close at 79%. thanks for the fun.
Post a Comment